|
|
 |
Conversion Charts Perhaps the most daunting part of cooking international recipes is dealing with those tough conversion issues. That's why Heinz has prepared these handy conversion charts. Now, any recipe is within reach!
|
Metric Equivalents |
| 1/4 teaspoon | = | 1.23 milliliters |
| 1/2 teaspoon | = | 2.46 milliliters |
| 3/4 teaspoon | = | 3.7 milliliters |
| 1 teaspoon | = | 4.93 milliliters |
| 1 1/4 teaspoons | = | 6.16 milliliters |
| 1 1/2 teaspoons | = | 7.39 milliliters |
| 1 3/4 teaspoons | = | 8.63 milliliters |
| 2 teaspoons | = | 9.86 milliliters |
| 1 tablespoon | = | 14.79 milliliters |
| 2 tablespoons | = | 29.57 milliliters |
| 1/4 cup | = | 59.15 milliliters |
| 1/2 cup | = | 118.3 milliliters |
| 1 cup | = | 236.59 milliliters |
| 2 cups or 1 pint | = | 473.18 milliliters |
| 3 cups | = | 709.77 milliliters |
| 4 cups or 1 quart | = | 946.36 milliliters |
| 4 quarts or 1 gallon | = | 3.785 liters |
| IF YOU KNOW THIS | MULTIPLY IT BY | TO GET |
| Teaspoons | 4.93 | milliliters |
| Tablespoons | 14.79 | milliliters |
| Fluid ounces | 29.57 | milliliters |
| Cups | 236.59 | milliliters |
| Cups | 0.236 | liters |
| Pints | 473.18 | milliliters |
| Pints | 0.473 | liters |
| Quarts | 946.36 | milliliters |
| Quarts | 0.946 | liters |
| Gallons | 3.785 | liters |
| Ounces | 28.35 | grams |
| Pounds | 0.454 | kilograms |
| Inches | 2.54 | centimeters |
Temperature equivalents |
Celsius (Centigrade) and Fahrenheit |
| Celsius to Fahrenheit |
multiply by 9, divide by 5, and add 32 |
| Fahrenheit to Celsius |
subtract 32, multiply by 5, and divide by 9 |
|
|
 |
|
|
|
 |
|